PRODUCT CHEMICAL ANALYSIS
| Parameter | Specification | Method Of Analysis |
| Acetone Insoluble % | Min. 60 % | AOCS Ja 4-46 |
| Moisture % | Max 1 % | AOCS Ja 2b-37 |
| Viscosity ( 25 C ) | Max 125 Poise | Brookfield Ja 10-87 |
| Acid Value | Max 35 mgKOH/g | AOCS Ja 6-55 |
| Colour Gardner | Max 13 | AOCS Ja 9-87 |
| Peroxide Value | Max 05 meq O2 /Kg | AOCS Ja 8-87 |
| Hexance / Toluene Insoluble | Max 0.30 % | AOCS Ja 3-87 |
PRODUCT MICROBIOLOGOCAL ANALYSIS
| Parameter | Specification | Method Of Analysis |
| Total Plate Count | Max 1000 cfu/g | ISO 4233 |
| Enterobacteriacae | < 10 cfu/g | ISO 21528-1 |
| Coliforms | < 10 cfu/g | ISO 4832 |
| E. Coli | Absent / g | ISO 16649 |
| Yeast & Moulds | < 100 cfu/g | ISO 7954 |
| Salmonellae | Absent /375 g | ISO 6579 |
GMO CONTENT
| Parameter | Specification | Method Of Analysis |
| GMO | <0.01% | FCID non-GMO QP 08-EU |
PRODUCT HEAVY METALS
| Parameter | Specification | Method Of Analysis |
| Lead | <2 mg/kg | AOAC |
| Arsenic | <3 mg/kg | AOAC |
| Mercury | <1 mg/kg | AOAC |
| Total Heavy Metals (as Pb) | <10 mg/kg | AOAC |
PRODUCT CHEMICAL ANALYSIS
| Parameter | Specification | Method Of Analysis |
| Acetone Insoluble % | Min. 56 % | AOCS Ja 4-46 |
| Moisture % | Max 1 % | AOCS Ja 2b-37 |
| Viscosity ( 25 C ) | Max 125 Poise | Brookfield Ja 10-87 |
| Acid Value | Max 45 mgKOH/g | AOCS Ja 6-55 |
| Colour Gardner | Max 14 | AOCS Ja 9-87 |
| Peroxide Value | Max 05 meq O2 /Kg | AOCS Ja 8-87 |
| Hexance / Toluene Insoluble | Max 0.30 % | AOCS Ja 3-87 |
PRODUCT MICROBIOLOGOCAL ANALYSIS
| Parameter | Specification | Method Of Analysis |
| Total Plate Count | Max 1000 cfu/g | ISO 4233 |
| Enterobacteriacae | < 10 cfu/g | ISO 21528-1 |
| Coliforms | < 10 cfu/g | ISO 4832 |
| E. Coli | Absent / g | ISO 16649 |
| Yeast & Moulds | < 100 cfu/g | ISO 7954 |
| Salmonella | Absent /375 g | ISO 6579 |
PRODUCT HEAVY METALS
| Parameter | Specification | Method Of Analysis |
| Lead | <2 mg/kg | AOAC |
| Arsenic | <3 mg/kg | AOAC |
| Mercury | <1 mg/kg | AOAC |
| Total Heavy Metals (as Pb) | <10 mg/kg | AOAC |
Leci Lipids FZ LLC is the place where high-quality lecithin is delivered for food products, pharmaceuticals, cosmetics, etc. Our NON GMO Soya Lecithin Liquid in United Arab Emirates (UAE) has applications in food products principally for its functional value of imparting texture, consistency, and shelf life to the product without compromising its integrity. Our products are reliable natural emulsifiers or stabilizing agents that perform admirably in diverse formulations.
Leci Lipids FZ LLC delivers premium lecithin solutions for food, pharmaceutical, cosmetic, and industrial applications. Our NON GMO Soya Lecithin Powder in United Arab Emirates (UAE) is the perfect choice for formulations that need a trustworthy agent to enhance texture and consistency. We are known for having the best emulsification, stabilization, and dispersion properties of our products across a range of industries.
With Leci Lipids FZ LLC, you can expect high-quality lecithin solutions that are efficient for improving applications in food, pharmaceutical, and industrial products. Our Sunflower Lecithin Powder in United Arab Emirates (UAE) is a natural and effective alternative that will surely improve a product's consistency and performance. Lecithin also forms an integral part of producing emulsions through its impeccable emulsification and stabilization properties.