PRODUCT CHEMICAL ANALYSIS
| Parameter | Specification | Method Of Analysis |
| Acetone Insoluble % | Min. 97 % | AOCS Ja 4-46 |
| Moisture % | Max 1 % | AOCS Ja 2b-37 |
| Acid Value | Max 35 mgKOH/g | AOCS Ja 6-55 |
| Colour | Light tan to Medium yellow | Visual |
| Peroxide Value | Max 05 meq O2/Kg | AOCS Ja 8-87 |
| Hexance / Toluene Insoluble | Max 0.30 % | AOCS Ja 3-87 |
PRODUCT MICROBIOLOGOCAL ANALYSIS
| Parameter | Specification | Method Of Analysis |
| Total Plate Count | Max 1000 cfu/g | ISO 4233 |
| Enterobacteriacae | < 10 cfu/g | ISO 21528-1 |
| Coliforms | < 10 cfu/g | ISO 4832 |
| E. Coli | Absent / g | ISO 16649 |
| Yeast & Moulds | < 100 cfu/g | ISO 7954 |
| Salmonellae | Absent /375 g | ISO 6579 |
GMO CONTENT
| Parameter | Specification | Method Of Analysis |
| GMO | <0.01% | FCID non-GMO QP 08-EU |
PRODUCT HEAVY METALS
| Parameter | Specification | Method Of Analysis |
| Lead | <2 mg/kg | AOAC |
| Arsenic | <3 mg/kg | AOAC |
| Mercury | <1 mg/kg | AOAC |
| Total Heavy Metals (as Pb) | <10 mg/kg | AOAC |
PRODUCT CHEMICAL ANALYSIS
| Parameter | Specification | Method Of Analysis |
| Acetone Insoluble % | Min. 97 % | AOCS Ja 4-46 |
| Moisture % | Max 1 % | AOCS Ja 2b-37 |
| Acid Value | Max 35 mgKOH/g | AOCS Ja 6-55 |
| Colour | Light tan to Medium yellow | Visual |
| Peroxide Value | Max 05 meq O2/Kg | AOCS Ja 8-87 |
| Hexance / Toluene Insoluble | Max 0.30 % | AOCS Ja 3-87 |
PRODUCT MICROBIOLOGOCAL ANALYSIS
| Parameter | Specification | Method Of Analysis |
| Total Plate Count | Max 1000 cfu/g | ISO 4233 |
| Enterobacteriacae | < 10 cfu/g | ISO 21528-1 |
| Coliforms | < 10 cfu/g | ISO 4832 |
| E. Coli | Absent / g | ISO 16649 |
| Yeast & Moulds | < 100 cfu/g | ISO 7954 |
| Salmonellae | Absent /375 g | ISO 6579 |
PHOSPHATIDYL CHOLINE
| Parameter | Specification | Method Of Analysis |
| Phosphatidyl Choline | 30% | 31P-NMR |
GMO CONTENT
| Parameter | Specification | Method Of Analysis |
| GMO | <0.01% | FCID non-GMO QP 08-EU |
PRODUCT HEAVY METALS
| Parameter | Specification | Method Of Analysis |
| Lead | <2 mg/kg | AOAC |
| Arsenic | <3 mg/kg | AOAC |
| Mercury | <1 mg/kg | AOAC |
| Total Heavy Metals | <10 mg/kg | AOAC |
Leci Lipids FZ LLC is the place where high-quality lecithin is delivered for food products, pharmaceuticals, cosmetics, etc. Our NON GMO Soya Lecithin Liquid in United Arab Emirates (UAE) has applications in food products principally for its functional value of imparting texture, consistency, and shelf life to the product without compromising its integrity. Our products are reliable natural emulsifiers or stabilizing agents that perform admirably in diverse formulations.
Leci Lipids FZ LLC provides top-grade lecithin solutions for food, pharmaceutical, and industrial usage. In quest of an ingredient to improve texture and consistency, our Sunflower Lecithin Liquid in United Arab Emirates (UAE) is an ideal choice for your product formulations. Our lecithins impart product performance attributes with excellent emulsifying and stabilizing properties while ensuring a clean label and natural.
With Leci Lipids FZ LLC, you can expect high-quality lecithin solutions that are efficient for improving applications in food, pharmaceutical, and industrial products. Our Sunflower Lecithin Powder in United Arab Emirates (UAE) is a natural and effective alternative that will surely improve a product's consistency and performance. Lecithin also forms an integral part of producing emulsions through its impeccable emulsification and stabilization properties.